地址:新北市泰山區新北大道六段55號
郵編:243 Email:service@sgoi.com.tw
轉運方式特徵
轉運方式 | 發送範圍 | 說明 | |
EMS (國際特快專遞) | 全世界 (部分不支援地區除外) | EMS優先打包稱重發貨 | |
航空件 | 全世界 (部分不支援地區除外) | 在不同重量範圍內和EMS價格略有差異 | |
經濟航空件(SAL) | 全世界 (臺灣、澳門、韓國等國家及地區不支援SAL轉運方式,詳情請查看支援國家/地區) | 價格相對經濟。由於是利用航空件的剩餘運力,運送時間不穩定 | |
海運件 | 全世界 (部分不支援地區除外) | 價格最為經濟,但運送時間也最久,不可控因素相對較多 | |
並非運輸企業,以上時效均從平均時效估算而來,不能保證一定在以上時效內到達,敬請理解。 另需注意以上時效也可能因自然天氣等不可抗因素有所延遲,且不包含到達中國後的通關時間,遇中國郵政繁忙或海關政策收緊時也可能會有所延長,也請理解。 |
各轉運方式限制及時效
- EMS
- 航空件
- SAL
- 海運件
國家/地區 | 重量限制(KG) | 單邊最大長度限制(米) | 包裹尺寸限制(米) | 參考時效(天) |
China | 30 | 1.8 | 3 | 2-6 |
Taiwan | 30 | 1.5 | 3 | 2 |
Hong Kong | 30 | 1.5 | 3 | 2 |
Macao | 30 | 1.5 | 3 | - |
Argentina | 20 | 1.05 | 2 | 4 |
Australia | 20 | 1.5 | 3 | 3-5 |
Austria | 30 | 1.5 | 3 | 2 |
Azerbaijan | 30 | 1.5 | 3 | - |
Bangladesh | 20 | 1.5 | 3 | 8 |
Barbados | 30 | 1.5 | 3 | - |
Belarus | 30 | 1.5 | 3 | - |
Belgium | 30 | 1.5 | 3 | 5 |
Bhutan | 20 | 1.5 | 3 | - |
Brazil | 30 | 1.5 | 3 | 4 |
Brunei | 30 | 1.5 | 3 | - |
Bulgaria | 20 | 1.5 | 3 | - |
Cambodia | 30 | 1.5 | 3 | - |
Canada | 30 | 1.5 | 3 | 3 |
Chile | 30 | 1.5 | 3 | - |
Costa Rica | 20 | 1.5 | 3 | - |
Croatia | 30 | 1.5 | 3 | - |
CzechRepublic | 30 | 1.5 | 3 | - |
Denmark | 30 | 1.5 | 3 | 2 |
Egypt | 20 | 1.5 | 3 | 5 |
El Salvador | 20 | 1.5 | 3 | - |
Spain | 20 | 1.5 | 3 | 3 |
Estonia | 30 | 1.5 | 3 | - |
Fiji | 20 | 1.05 | 2 | - |
Finland | 30 | 1.5 | 3 | 3 |
France | 30 | 1.5 | 3 | 2 |
Germany | 30 | 1.5 | 3 | 3 |
UnitedKingdom | 30 | 1.5 | 3 | 2 |
Greece | 30 | 1.5 | 3 | - |
Guam | 30 | 1.5 | 2.75 | - |
Hungary | 30 | 1.5 | 3 | 2 |
Iceland | 30 | 1.5 | 3 | - |
India | 30 | 1.5 | 3 | 3 |
Ireland | 30 | 1.5 | 3 | - |
Israel | 20 | 1.5 | 3 | 5 |
Italy | 30 | 1.5 | 3 | 4 |
Rep.of Korea | 30 | 1.5 | 3 | 2-3 |
Laos | 20 | 1.5 | 3 | - |
Latvia | 30 | 1.5 | 3 | - |
Liechtenstein | 30 | 1.5 | 3 | - |
Lithuania | 20 | 1.5 | 3 | - |
Luxembourg | 30 | 1.5 | 3 | - |
Macedonia | 30 | 1.05 | 2 | - |
Malaysia | 30 | 1.5 | 3 | 3 |
Maldives | 20 | 1.5 | 3 | - |
Mexico | 20 | 1.5 | 3 | 4 |
Monaco | 30 | 1.5 | 3 | - |
Mongolia | 30 | 1.5 | 3 | - |
Morocco | 30 | 1.5 | 3 | - |
Nepal | 30 | 1.5 | 3 | - |
Netherlands | 30 | 1.5 | 3 | 2 |
New Caledonia | 30 | 1.5 | 3 | - |
New Zealand | 20 | 1.5 | 3 | 4 |
Norway | 30 | 1.5 | 3 | - |
Pakistan | 30 | 1.5 | 3 | 6 |
Peru | 30 | 1.5 | 3 | 3 |
Philippines | 20 | 1.5 | 3 | 2 |
Poland | 20 | 1.5 | 3 | 3 |
Portugal | 30 | 1.5 | 3 | - |
Puerto Rico | 30 | 1.5 | 2.75 | - |
Qatar | 20 | 1.5 | 3 | - |
Romania | 30 | 1.5 | 3 | - |
Russian Federation | 30 | 1.5 | 3 | 4 |
Saudi Arabia | 30 | 1.5 | 3 | 6 |
Singapore | 30 | 1.5 | 3 | 2 |
Slovakia | 30 | 1.5 | 3 | - |
Slovenia | 30 | 1.5 | 3 | - |
Republic of South Africa | 20 | 1.5 | 3 | - |
Sri Lanka | 30 | 1.5 | 3 | 3 |
Sweden | 30 | 1.5 | 3 | 4 |
Switzerland | 30 | 1.5 | 3 | 2 |
Thailand | 30 | 1.5 | 3 | 3 |
Tunisia | 20 | 1.5 | 3 | - |
Turkey | 30 | 1.5 | 3 | 5 |
Ukraine | 20 | 1.5 | 3 | - |
United Arab Emirates | 30 | 1.5 | 3 | 4 |
United States of America | 30 | 1.5 | 2.75 | 2-4 |
Vietnam | 30 | 1.5 | 3 | 6 |
Saipan | 30 | 1.5 | 2.75 | - |
國家/地區 | 重量限制(KG) | 單邊最大長度限制(米) | 包裹尺寸限制(米) | 參考時效(天) |
China | 30 | 1.5 | 3 | 7 |
Taiwan | 30 | 1.5 | 3 | 6 |
Hong Kong | 30 | 1.5 | 3 | 6 |
Macao | 30 | 1.5 | 3 | - |
Argentina | 20 | 1.05 | 2 | 7 |
Australia | 20 | 1.05 | 2 | 7 |
Austria | 30 | 1.5 | 3 | 5 |
Azerbaijan | 30 | 1.5 | 3 | - |
Bangladesh | 20 | 1.5 | 3 | 11 |
Barbados | 30 | 1.05 | 2 | - |
Belarus | 30 | 1.05 | 2 | - |
Belgium | 30 | 1.5 | 3 | 6 |
Bhutan | 20 | 1.5 | 3 | - |
Brazil | 30 | 1.05 | 2 | 9 |
Brunei | 30 | 1.5 | 3 | - |
Bulgaria | 20 | 1.5 | 3 | - |
Cambodia | 30 | 1.5 | 3 | - |
Canada | 30 | 1.5 | 3 | 6 |
Chile | 30 | 1.5 | 3 | - |
Costa Rica | 20 | 1.5 | 3 | - |
Croatia | 30 | 1.05 | 2 | - |
CzechRepublic | 30 | 1.5 | 3 | - |
Denmark | 30 | 1.5 | 3 | 4 |
Egypt | 20 | 1.5 | 3 | 9 |
El Salvador | 20 | 1.5 | 3 | - |
Spain | 20 | 1.5 | 3 | 9 |
Estonia | 30 | 1.05 | 2 | - |
Fiji | 20 | 1.05 | 2 | - |
Finland | 30 | 1.5 | 3 | 5 |
France | 30 | 1.5 | 3 | 8 |
Germany | 30 | 1.5 | 3 | 5 |
UnitedKingdom | 30 | 1.5 | 3 | 6 |
Greece | 30 | 1.5 | 3 | - |
Guam | 30 | 1.05 | 2 | - |
Hungary | 30 | 1.5 | 3 | 7 |
Iceland | 30 | 1.5 | 3 | - |
India | 30 | 1.05 | 2 | 8 |
Ireland | 30 | 1.5 | 3 | - |
Israel | 20 | 1.5 | 3 | - |
Italy | 30 | 1.5 | 3 | 8 |
Rep.of Korea | 30 | 1.5 | 3 | 5 |
Laos | 20 | 1.05 | 2 | - |
Latvia | 30 | 1.05 | 2 | - |
Liechtenstein | 30 | 1.5 | 3 | - |
Lithuania | 20 | 1.05 | 2 | - |
Luxembourg | 30 | 1.5 | 3 | - |
Macedonia | 30 | 1.5 | 3 | - |
Malaysia | 30 | 1.5 | 3 | 7 |
Maldives | 20 | 1.5 | 3 | - |
Mexico | 20 | 1.05 | 2 | - |
Monaco | 30 | 1.5 | 3 | - |
Mongolia | 30 | 1.5 | 3 | - |
Morocco | 30 | 1.5 | 3 | - |
Nepal | 30 | 1.05 | 2 | - |
Netherlands | 30 | 1.5 | 3 | 6 |
New Caledonia | 30 | 1.5 | 3 | - |
New Zealand | 20 | 1.5 | 3 | 6 |
Norway | 30 | 1.5 | 3 | - |
Pakistan | 30 | 1.5 | 3 | 8 |
Peru | 30 | 1.5 | 3 | 6 |
Philippines | 20 | 1.5 | 3 | 10 |
Poland | 20 | 1.5 | 3 | 8 |
Portugal | 30 | 1.5 | 3 | - |
Puerto Rico | 30 | 1.05 | 2 | - |
Qatar | 20 | 1.5 | 3 | - |
Romania | 30 | 1.5 | 3 | - |
Russian Federation | 30 | 1.05 | 2 | 9 |
Saudi Arabia | 30 | 1.5 | 3 | 12 |
Singapore | 30 | 1.5 | 3 | 4 |
Slovakia | 30 | 1.5 | 3 | - |
Slovenia | 30 | 1.5 | 3 | - |
Republic of South Africa | 20 | 1.05 | 1.8 | - |
Sri Lanka | 30 | 1.5 | 3 | 8 |
Sweden | 30 | 1.5 | 3 | 5 |
Switzerland | 30 | 1.5 | 3 | 6 |
Thailand | 30 | 1.5 | 3 | 7 |
Tunisia | 20 | 1.5 | 3 | - |
Turkey | 30 | 1.5 | 3 | 13 |
Ukraine | 20 | 1.05 | 2 | - |
United Arab Emirates | 30 | 1.5 | 3 | - |
United States of America | 30 | 1.05 | 2 | 5月8日 |
Vietnam | 30 | 1.5 | 3 | 10 |
Saipan | 30 | 1.05 | 2 | - |
國家/地區 | 重量限制(KG) | 單邊最大長度限制(米) | 包裹尺寸限制(米) | 參考時效(天) |
China | 30 | 1.5 | 3 | 14 |
Taiwan | - | - | - | - |
Hong Kong | 30 | 1.5 | 3 | - |
Macao | - | - | - | - |
Argentina | 20 | 1.05 | 2 | 14-21 |
Australia | 20 | 1.05 | 2 | 14 |
Austria | 30 | 1.5 | 3 | 14 |
Azerbaijan | 30 | 1.5 | 3 | - |
Bangladesh | 20 | 1.5 | 3 | 21 |
Barbados | - | - | - | - |
Belarus | 30 | 1.05 | 2 | - |
Belgium | 30 | 1.5 | 3 | 14 |
Bhutan | - | - | - | - |
Brazil | 30 | 1.05 | 2 | 21 |
Brunei | - | - | - | - |
Bulgaria | - | - | - | - |
Cambodia | - | - | - | - |
Canada | 30 | 1.5 | 3 | 14 |
Chile | 30 | 1.5 | 3 | - |
Costa Rica | - | - | - | - |
Croatia | 30 | 1.05 | 2 | - |
CzechRepublic | 30 | 1.5 | 3 | - |
Denmark | 30 | 1.5 | 3 | 14 |
Egypt | 20 | 1.5 | 3 | 14 |
El Salvador | - | - | - | - |
Spain | 20 | 1.5 | 3 | 14-21 |
Estonia | 30 | 1.05 | 2 | - |
Fiji | - | - | - | - |
Finland | 30 | 1.5 | 3 | 14-21 |
France | 30 | 1.5 | 3 | 14 |
Germany | 30 | 1.5 | 3 | 14 |
UnitedKingdom | 30 | 1.5 | 3 | 14-21 |
Greece | 30 | 1.5 | 3 | - |
Guam | 30 | 1.05 | 2 | - |
Hungary | 30 | 1.5 | 3 | 14 |
Iceland | 30 | 1.5 | 3 | - |
India | 30 | 1.5 | 3 | 14 |
Ireland | 30 | 1.5 | 3 | - |
Israel | 20 | 1.5 | 3 | - |
Italy | 30 | 1.5 | 3 | 14-21 |
Rep.of Korea | - | - | - | - |
Laos | - | - | - | - |
Latvia | 30 | 1.05 | 2 | - |
Liechtenstein | 30 | 1.5 | 3 | - |
Lithuania | 20 | 1.05 | 2 | - |
Luxembourg | 30 | 1.5 | 3 | - |
Macedonia | - | - | - | - |
Malaysia | 30 | 1.5 | 3 | 14 |
Maldives | - | - | - | - |
Mexico | 20 | 1.05 | 2 | 14-21 |
Monaco | 30 | 1.5 | 3 | - |
Mongolia | - | - | - | - |
Morocco | - | - | - | - |
Nepal | - | - | - | - |
Netherlands | 30 | 1.5 | 3 | 14 |
New Caledonia | - | - | - | - |
New Zealand | 20 | 1.5 | 3 | 14 |
Norway | 30 | 1.5 | 3 | - |
Pakistan | 30 | 1.5 | 3 | 14 |
Peru | 30 | 1.5 | 3 | 14-21 |
Philippines | 20 | 1.5 | 3 | 14-21 |
Poland | 20 | 1.5 | 3 | 14 |
Portugal | 30 | 1.5 | 3 | - |
Puerto Rico | 30 | 1.05 | 2 | - |
Qatar | - | - | - | - |
Romania | - | - | - | - |
Russian Federation | 30 | 1.05 | 2 | 14 |
Saudi Arabia | 30 | 1.5 | 3 | 14-21 |
Singapore | 30 | 1.5 | 3 | 14 |
Slovakia | 30 | 1.5 | 3 | - |
Slovenia | 30 | 1.5 | 3 | - |
Republic of South Africa | 20 | 1.05 | 1.8 | - |
Sri Lanka | 30 | 1.5 | 3 | 21 |
Sweden | 30 | 1.5 | 3 | 14 |
Switzerland | 30 | 1.5 | 3 | 14 |
Thailand | 30 | 1.5 | 3 | 21 |
Tunisia |